Roofing Opportunities
White Center & South Delridge (98106)
West Seattle, Seattle
Low
This Week
White Center & South Delridge recorded 50 complaints this week across 39 properties, a 100% jump from last week's 0. 9 properties reported multiple issues, led by 7701 13TH AVE SW, SEATTLE, WA with 4 reports in 1 days.
Property Density
Residential vs Commercial
New Addresses Past Week
30
Repeat Rate
23%
Avg Events Per Address
1.3
Total Properties
39
Repeat Properties (9)
| Address | Type | Reports | Status |
|---|---|---|---|
7701 13TH AVE SW, SEATTLE, WA | Residential | 4 | Issue |
9056 22ND AVE SW, SEATTLE, WA | Residential | 2 | Issue |
5900 WEST MARGINAL WAY SW, SEATTLE, WA | Residential | 2 | Issue |
9038 22ND AVE SW, SEATTLE, WA | Residential | 2 | Issue |
7717 DETROIT AVE SW, SEATTLE, WA | Residential | 2 | Issue |
4200 WEST MARGINAL WAY SW, SEATTLE, WA | Residential | 2 | Issue |
9046 3RD AVE SW, SEATTLE, WA | Residential | 2 | Issue |
2701 26TH AVE SW, SEATTLE, WA | Residential | 2 | Issue |
2219 SW ANDOVER ST, SEATTLE, WA | Residential | 2 | Issue |
All Properties (39)
| Address | Type | permits | Badge |
|---|---|---|---|
7701 13TH AVE SW, SEATTLE, WA | Residential | 4 | HOT |
9056 22ND AVE SW, SEATTLE, WA | Residential | 2 | HOT |
5900 WEST MARGINAL WAY SW, SEATTLE, WA | Residential | 2 | HOT |
9038 22ND AVE SW, SEATTLE, WA | Residential | 2 | HOT |
7717 DETROIT AVE SW, SEATTLE, WA | Residential | 2 | HOT |
4200 WEST MARGINAL WAY SW, SEATTLE, WA | Residential | 2 | HOT |
9046 3RD AVE SW, SEATTLE, WA | Residential | 2 | HOT |
2701 26TH AVE SW, SEATTLE, WA | Residential | 2 | HOT |
2219 SW ANDOVER ST, SEATTLE, WA | Residential | 2 | HOT |
9219 13TH AVE SW, SEATTLE, WA | Residential | 1 | LEAD |
6020 WEST MARGINAL WAY SW, SEATTLE, WA | Residential | 1 | LEAD |
1252 SW OTHELLO ST, SEATTLE, WA | Residential | 1 | LEAD |
4742 22ND AVE SW, SEATTLE, WA | Residential | 1 | LEAD |
7702 8TH AVE SW, SEATTLE, WA | Residential | 1 | LEAD |
6525 25TH AVE SW, SEATTLE, WA | Residential | 1 | LEAD |
6000 16TH AVE SW, SEATTLE, WA | Residential | 1 | LEAD |
6520 DELRIDGE WAY SW, SEATTLE, WA | Residential | 1 | LEAD |
9035 12TH AVE SW, SEATTLE, WA | Residential | 1 | LEAD |
1016 SW KENYON ST, SEATTLE, WA | Residential | 1 | LEAD |
2424 SW ANDOVER ST, SEATTLE, WA | Residential | 1 | LEAD |
8826 25TH AVE SW, SEATTLE, WA | Residential | 1 | LEAD |
1213 SW HOLDEN ST, SEATTLE, WA | Residential | 1 | LEAD |
8630 DELRIDGE WAY SW, SEATTLE, WA | Residential | 1 | LEAD |
7626 8TH AVE SW, SEATTLE, WA | Residential | 1 | LEAD |
4138 20TH AVE SW, SEATTLE, WA | Residential | 1 | LEAD |
3840 18TH AVE SW, SEATTLE, WA | Residential | 1 | LEAD |
7607 7TH AVE SW, SEATTLE, WA | Residential | 1 | LEAD |
9402 9TH AVE SW, SEATTLE, WA | Residential | 1 | LEAD |
9220 10TH AVE SW, SEATTLE, WA | Residential | 1 | LEAD |
9215 11TH AVE SW, SEATTLE, WA | Residential | 1 | LEAD |
Contractor Market Context
Over the past 30 days, 98106 has logged 50 complaints, 194% above its 90-day monthly average of 17. Most demand comes from residential properties (100%), with limited commercial activity. Multi-unit buildings averaging 0 units account for 0% of the building stock, presenting bulk service opportunities. For contractors, 98106 presents a growing market in White Center & South Delridge.
30d Events
50
Commercial %
0%
Pre-1950 %
0%
Multi-Unit %
0%
FAQ
What does a 'heat score' measure?
The heat score (0-100) ranks this ZIP's activity level compared to all ZIPs in the city. A score of 42 means White Center & South Delridge is below the citywide average. Higher scores indicate more active demand.
What are 'repeat properties'?
Repeat properties are addresses with multiple events this week (9 properties in White Center & South Delridge). These indicate ongoing, unresolved issues—making them your highest-conversion targets.
How do commercial vs. residential split affect me?
Commercial properties (0% of events) typically yield higher-value contracts. Residential properties (100%) offer higher volume. Use the Property List below to filter and focus on your specialty.
Why is seasonal context important?
Comparing this week to the same week last year reveals whether demand is growing (+), stable, or declining (-). This helps you forecast pipeline and adjust outreach strategy seasonally.
How can I use the 'nearby ZIP' tiles?
The nearby ZIP tiles show heat scores and trend direction for neighboring areas. If a neighboring ZIP is surging (↗ Growing), consider expanding outreach there. Use the tiles to identify pockets of high demand across the broader area.
What's the benefit of knowing property density patterns?
Understanding which property types drive demand in White Center & South Delridge lets you focus on what converts fastest. High commercial %, many repeats, or clustering in specific neighborhoods all signal opportunity concentration.
How frequently is this data updated?
Data refreshes daily from 5 authoritative sources, with an average lag of 0h. Last update was 14h ago. Consistency is 100% over the past 30 days.
How can I unlock the full property list with contacts?
All 39 properties in 98106 are available to subscribers. Pro ($49/mo) includes property details, owner names, and contact info where available. Premium ($299/mo) adds daily lead sheets, alerts, and CSV export.
Nearby Areas
More in West Seattle
Unlock all 39 properties in 98106
Get full contact info, owner details, and historical data for all properties in this ZIP. Updated daily from City of Seattle Open Data.
Get Started — $49/mo